Show All
Loading data please wait...
It includes all companies from NIFTY Smallcap 50. Remaining companies are selected based on average daily turnover from top 150 companies selected based on full market capitalisation from NIFTY Smallcap 250 index.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| NA | NA | NA | NA |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | ||
| YTD | ||
| 1 Year | ||
| 5 Years | ||
| 10 Years | ||
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | NA | NA |
| Declines | NA | NA |
| Unchanged | 0 | NA |
| Not Traded | 0 | NA |
| Total Stocks | 0 | NA |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users