Show All
Loading data please wait...
The index is designed to reflect the behaviour and performance of companies in which the foreign shareholding is over 50% and / or the management control is vested in the foreign company. The index comprises of maximum of 30 companies and weights of each company in the index are capped at 10%. The base date of the index is January 2, 1995 and base value of 1000 points.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 3,248,974.00 | 36.82 | 8.8 | 1.51 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | 6.92 | |
| YTD | 8.28 | |
| 1 Year | -3.5 | |
| 5 Years | 114.55 | |
| 10 Years | 219.72 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 13 | 1,968.63 |
| Declines | 16 | 2,475.08 |
| Unchanged | 2 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 31 | 4,443.71 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users