Show All
Loading data please wait...
NIFTY Midcap Liquid 15 Index is designed to provide investors exposure to the liquid midcap stocks while making the index easily replicable and tradable. All the index constituents have derivatives traded on them. The maximum weight of a single stock is capped at 15%.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 1,165,059.00 | 36.39 | 4.51 | 0.62 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | ||
| YTD | ||
| 1 Year | ||
| 5 Years | ||
| 10 Years | ||
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 6 | 3,292.90 |
| Declines | 8 | 2,149.73 |
| Unchanged | 1 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 15 | 5,442.63 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users