Show All
Loading data please wait...
NIFTY Growth Sectors 15 Index is designed to provide investors exposure to the liquid stocks from sectors of market interest. The index is easily replicable and tradable. All the index constituents have derivatives traded on them. The weight of a single stock is capped at 15%.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 5,329,693.00 | 32.49 | 7.46 | 1.76 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | ||
| YTD | ||
| 1 Year | ||
| 5 Years | ||
| 10 Years | ||
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 9 | 2,067.76 |
| Declines | 6 | 2,611.68 |
| Unchanged | 1 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 16 | 4,679.44 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users