Show All
Loading data please wait...
The index is designed to reflect the behaviour and performance of the Automobiles sector which includes manufacturers of cars & motorcycles, heavy vehicles, auto ancillaries, tyres, etc. The index comprises of maximum of 15 stocks and base date of the index is January 1, 2004.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 2,230,347.00 | 30.5 | 4.81 | 1.12 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | 14.76 | |
| YTD | 17.66 | |
| 1 Year | 4.22 | |
| 5 Years | 237.66 | |
| 10 Years | 241.93 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 3 | 533.41 |
| Declines | 12 | 2,203.04 |
| Unchanged | 0 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 15 | 2,736.45 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users