Show All
Loading data please wait...
The S&P BSE Power index comprises constituents of the S&P BSE 500 that are classified as members of the heavy electrical equipment & electric utilities sector as defined by the BSE industry classification system. It is designed to measure the performance of companies in the heavy electrical equipment &electric utilities sector. It is calculated using a float-adjusted market-cap-weighted methodology.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 1,937,766.50 | 28.81 | 4.02 | 1.29 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | -1.27 | |
| YTD | -3.95 | |
| 1 Year | -18.76 | |
| 5 Years | 295.92 | |
| 10 Years | 274.64 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 7 | 72.83 |
| Declines | 10 | 193.51 |
| Unchanged | 1 | 53.30 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 18 | 319.64 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users