Show All
Loading data please wait...
The S&P BSE Metal index comprises constituents of the S&P BSE 500 that are classified as members of the metal sector as defined by the BSE industry classification system
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 1,968,524.47 | 20.18 | 3.13 | 1.42 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | 5.75 | |
| YTD | 13.46 | |
| 1 Year | 3.58 | |
| 5 Years | 274.1 | |
| 10 Years | 355.43 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 11 | 284.48 |
| Declines | 2 | 4.09 |
| Unchanged | 0 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 13 | 288.57 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users