Show All
Loading data please wait...
The S&P BSE PSU index is designed to measure the performance of public sector undertakings (PSUs) as defined by BSE Ltd.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 5,533,672.28 | 11.79 | 2.23 | 2.56 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | -2.2 | |
| YTD | 2.03 | |
| 1 Year | -8.26 | |
| 5 Years | 289.51 | |
| 10 Years | 191.95 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 45 | 1.00 |
| Declines | 15 | 205.68 |
| Unchanged | 0 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 60 | 1.00 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users